Write a scientific, mechanical, or natural process analysis of one of the following subjects. Use the checklist to ensure that all of the requirements are covered. Include graphics and a bibliography in the style appropriate to your subject.
| How the Great Barrier Reef evolved | How a sty in an eye develops |
| How gallstones develop | How a cellular phone works |
| How e-mail is transmitted | How the liver functions |
| How digestion occurs | How clouds are formed |
| How a DVD is made | How an internal combustion engine works |
| How a hybrid powered vehicle works | How a fire extinguisher works |
| How butterflies propagate | How rust forms |
| How salmon procreate | How doppler radar works |
| How a steam engine works | How a computer scanner works |
| How stem cells develop | How mountains are formed |
| How a rifled gun barrel is made | How a dead body decays |
| How vegetable matter is turned into soil | How a scientific, mechanical, or natural process related to your field of study takes place |
Your process analysis should be at least 500 words long. There is no limit on length, but all essays should be concise, informative, and correct. Longer essays that multiply errors simply provide more justification for a poor grade. Microsoft Word will tell you how many words there are in a document.
When you have completed your assignment, send it to me as a Microsoft Word document attached to an email message. For specific directions on submitting assignments by email, click on the button below.
| Email Directions |